Enterprise Platform
- Zuletzt aktualisiert2025/09/13
Enterprise Platform
Enterprise Platform is a product that includes enterprise-grade features to manage uber-scale automations, performance, and users for enterprise customers and automation partners.
These enterprise-grade capabilities provide the scale and ease for driving
automations across large organizations. Enterprise Platform
product needs to be purchased separately by the customers. Once purchased, the Enterprise Platform product will be applied on all the Control Room instances available with the customers.
Enterprise Platform capabilities are enforced with Enterprise Platform license. Enterprise Platform provides entitlements for the following capabilities:
Note: The Release version column specifies the release
version from when the feature or capability is introduced. The feature or capability
is also available in all the subsequent releases.
Feature/capability | AWS Cloud | GCP Cloud | Supported version for Cloud | On-Premises | Supported version for On-Premises |
---|---|---|---|---|---|
Interrupt handler | Yes | Yes | v.38 and later | Yes | |
Konversationelle Automatisierung mit Automation Co-Pilot | Yes | No | v.37 and later | No | NA |
AI Agent Studio | Yes | Yes | v.33 and later | Yes | v.34 and later |
Yes | Yes | v.38 and later | Yes | v.38 and later | |
Yes | Yes | v.37 and later | No | NA | |
Yes | Yes | v.36 and later | No | NA | |
Yes | Yes | v.36 and later | Yes | v.36 and later | |
Yes | Yes | v.36 and later | Yes | v.36 and later | |
Yes | Yes | v.35 and later | Yes | v.35 and later | |
Yes | Yes | v.35 and later | Yes | v.35 and later | |
Yes | Yes | v.35 and later | Yes | v.35 and later | |
Yes | Yes | v.35 and later | Yes | v.35 and later | |
Yes | Yes | v.34 and later | Yes | v.34 and later | |
Yes | Yes | v.34 and later | Yes | v.34 and later | |
|
Yes | Yes | v.34 and later | Yes | v.34 and later |
Yes | Yes | v.34 and later | No | NA | |
|
Yes | Yes | v.34 and later | Yes | v.34 and later |
Yes | Yes | v.33 and later | Yes | v.34 and later | |
Lizenzgruppenverwaltung | Yes | Yes | v.35 and later | Yes | v.35 and later |
Monitoring dashboard | Yes | Yes | v.35 and later | Yes | v.35 and later |
Web triggers | Yes | No | v.35 and later | No | NA |
File size upload limit | Yes | Yes | v.34 and later | Yes | v.34 and later |
Download data files | Yes | Yes | v.34 and later | Yes | v.34 and later |
API Task - Unattended (Schedule) | Yes | Yes | v.33 and later | No | NA |
Custom announcements | Yes | Yes | v.33 and later | Yes | v.34 and later |
High performance version control (repository partitioning) | Yes | Yes | v.33 and later | Yes | v.34 and later |
Deaktivierung inaktiver Nutzer | Yes | Yes | v.33 and later | Yes | v.34 and later |
Business attributes in Process Composer | Yes | Yes | v.33 to v.371 | Yes | v.34 to v.371 |
Code analysis for API Tasks | Yes | Yes | v.32 and later | No | NA |
API Task-Echtzeit-Endpunkt | Yes | Yes | v.32 and later | No | NA |
ACC - Dashboard for automations from Private repo | Yes | Yes | v.32 and later | Yes | v.34 and later |
ACC - Device Dashboard widget | Yes | Yes | v.32 and later | Yes | v.34 and later |
ACC - Dashboard Export (PDF) | Yes | Yes | v.32 and later | Yes | v.34 and later |
Automatic user provisioning with SAML integration (IdP-Gruppenzuordnungen) | Yes | Yes | v.32 and later | Yes | v.34 and later |
Connector Builder | Yes | Yes | v.32 and later | Yes | v.35 and later |
Multi-lingual email notifications | Yes | Yes | v.32 and later | Yes | v.34 and later |
ACC - Dashboard Document Automation widget | Yes | Yes | v.32 and later | Yes | v.34 and later |
Ausführung der Automatisierung aufzeichnen | Yes | Yes | v.32 and later | Yes | v.34 and later |
API Tasks ausführen | Yes | Yes | v.32 and later | No | NA |
On-Demand-Endpunkt für API Taskn | Yes | Yes | v.31 and later | No | NA |
Genehmigungen im Automation Co-Pilot | Yes | Yes | v.31 and later | Yes | v.34 and later |
Konfigurieren der globalen Cache-Einstellungen | Yes | Yes | v.31 and later | Yes | v.34 and later |
Export Automation dashboard | Yes | Yes | v.31 and later | Yes | v.34 and later |
1From v.38 release, the Enterprise Platform license is not required to use Business attributes in Process Composer.