Enterprise Platform
- Zuletzt aktualisiert2026/03/30
Enterprise Platform
Enterprise Platform is a product that includes enterprise-grade features to manage uber-scale automations, performance, and users for enterprise customers and automation partners.
These enterprise-grade capabilities provide the scale and ease for driving
automations across large organizations. Enterprise Platform
product needs to be purchased separately by the customers. Once purchased, the Enterprise Platform product will be applied on all the Control Room instances available with the customers.
Note:
Enterprise Platform is administered via
Cloud licensing. See Häufig gestellte Fragen zur Cloud-Lizenzierung.
Enterprise Platform capabilities are enforced with Enterprise Platform license. Enterprise Platform provides entitlements for the following capabilities:
Note: The Release version column specifies the release
version from when the feature or capability is introduced. The feature or capability
is also available in all the subsequent releases.
| Feature/capability | Requires additional license? | AWS Cloud | GCP Cloud | Supported version for Cloud | On-Premises | Supported version for On-Premises |
|---|---|---|---|---|---|---|
| Split- und Merge-Bedingungen | No | Yes | No | V.39 and later | No | N/A |
| Prozess-Dashboard | No | Yes | Yes | v.39 and later | No | N/A |
| Agent-Interoperabilität with PRE/Automation Discovery Service | No | Yes | Yes | v.39 and later | No | No |
| Interrupt handler | No | Yes | Yes | v.38 and later | Yes | v.38 and later |
| Konversationelle Automatisierung mit Automation Co-Pilot |
|
Yes | No | v.37 and later | No | NA |
| AI Agent Studio | Additional volume to be purchased | Yes | Yes | v.33 and later | Yes | v.34 and later |
| Automation AI Credits to be purchased | Yes | Yes | v.38 and later | Yes1 | v.39 and later | |
| AI Guardrail (Number of LLM Prompts) to be purchased | Yes | Yes | v.37 and later | No | NA | |
| AI Guardrail (Number of LLM Prompts) to be purchased | Yes | Yes | v.36 and later | No | NA | |
| No | Yes | Yes | v.36 and later | Yes | v.36 and later | |
| No | Yes | Yes | v.36 and later | Yes | v.36 and later | |
| No | Yes | Yes | v.35 and later | Yes | v.35 and later | |
| No | Yes | Yes | v.35 and later | Yes | v.35 and later | |
| No | Yes | Yes | v.35 and later | Yes | v.35 and later | |
| No | Yes | Yes | v.35 and later | Yes | v.35 and later | |
| No | Yes | Yes | v.34 and later | Yes | v.34 and later | |
| No | Yes | Yes | v.34 and later | Yes | v.34 and later | |
|
No | Yes | Yes | v.34 and later | Yes | v.34 and later |
| No | Yes | Yes | v.34 and later | No | NA | |
|
No | Yes | Yes | v.34 and later | Yes | v.34 and later |
| No | Yes | Yes | v.33 and later | Yes | v.34 and later | |
| Validieren der WLM-Automatisierung auf dem Entwicklergerät | No | Yes | Yes | v.38 and later | Yes | v.38 and later |
| Monitoring dashboard - Process and AI Agent | No | Yes | Yes | v.38 and later | Yes | v.38 and later |
| Lizenzgruppenverwaltung | No | Yes | Yes | v.35 and later | Yes | v.35 and later |
| Überwachung | No | Yes | Yes | v.35 and later | Yes | v.35 and later |
| Web triggers | No | Yes | Yes | v.35 and later | No | NA |
| File size upload limit | No | Yes | Yes | v.34 and later | Yes | v.34 and later |
| Download data files | No | Yes | Yes | v.34 and later | Yes | v.34 and later |
| API Task - Unattended (Schedule) | No | Yes | Yes | v.33 and later | No | NA |
| Custom announcements | No | Yes | Yes | v.33 and later | Yes | v.34 and later |
| High performance version control (repository partitioning) | No | Yes | Yes | v.33 and later | Yes | v.34 and later |
| Deaktivierung inaktiver Nutzer | No | Yes | Yes | v.33 and later | Yes | v.34 and later |
| Business attributes in Process Composer | No | Yes | Yes | v.33 to v.372 | Yes | v.34 to v.372 |
| Code analysis for API Tasks | No | Yes | Yes | v.32 and later | No | NA |
| API Task-Echtzeit-Endpunkt | No | Yes | Yes | v.32 and later | No | NA |
| ACC - Dashboard for automations from Private repo | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| ACC - Device Dashboard widget | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| ACC - Dashboard Export (PDF) | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| Automatic user provisioning with SAML integration (IdP-Gruppenzuordnungen) | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| Connector Builder | No | Yes | Yes | v.32 and later | Yes | v.35 and later |
| Multi-lingual email notifications | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| ACC - Dashboard Document Automation widget |
|
Yes | Yes | v.32 and later | Yes | v.34 and later |
| Ausführung der Automatisierung aufzeichnen | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| Automation Anywhere Cloud Service |
|
Yes | Yes | v.32 and later | Yes3 | NA |
| On-Demand-Endpunkt für API Taskn | No | Yes | Yes | v.31 and later | No | NA |
| Genehmigungen im Automation Co-Pilot | No | Yes | Yes | v.31 and later | Yes | v.34 and later |
| Konfigurieren der globalen Cache-Einstellungen | No | Yes | Yes | v.31 and later | Yes | v.34 and later |
| Export Automation dashboard | No | Yes | Yes | v.31 and later | Yes | v.34 and later |
1 From v.39 release, AI Agents can run from an On-Premises Control Room when you have deployed and
configured Automation Anywhere Cloud Service in der AWS Private Cloud.
2 From v.38 release, the Enterprise Platform license is not required
to use Business attributes in Process Composer.
3 Starting with v.39 release,API Tasks can run on an on-premises Control Room deployed for Automation Anywhere Cloud Service in der AWS Private Cloud. The additional licenses
available for this deployment mode are the same as those for
Automation Anywhere Cloud Service.