Automation Platform Core
- Zuletzt aktualisiert2026/03/09
Automation Platform Core is the baseline automation package that includes enterprise-grade features to manage uber-scale automations, performance, and users for enterprise customers and automation partners.
Automation Platform Core introduces enhanced capabilities such as a standardized architecture for consistent and predictable automation, natural language authoring for resilient workflow creation, and the Mozart Orchestrator to unify bots, APIs, and human decisions in end-to-end processes. It also offers broader support for variable inputs, improved decision and error handling, and strengthened platform reliability through integrated lifecycle management and advanced telemetry.
Automation Platform Core provides entitlements for the following capabilities including the optional Intelligent Automation - Automator AI Base. Use of Automator AI features requires acceptance of product-specific AI terms.
- The Release version column specifies the release version from when the feature or capability is introduced. The feature or capability is also available in all the subsequent releases.
| Feature/capability | Requires additional license? | AWS Cloud | GCP Cloud | Supported version for Cloud | On-Premises | Supported version for On-Premises |
|---|---|---|---|---|---|---|
| Prozess-Dashboard | No | Yes | Yes | v.39 and later | No | N/A |
| Agent-Interoperabilität with PRE/Automation Discovery Service | No | Yes | Yes | v.39 and later | No | No |
| Interrupt handler | No | Yes | Yes | v.38 and later | Yes | v.38 and later |
| Validieren der WLM-Automatisierung auf dem Entwicklergerät | No | Yes | Yes | v.38 and later | Yes | v.38 and later |
| Monitoring dashboard - Process | No | Yes | Yes | v.38 and later | Yes | v.38 and later |
| Lizenzgruppenverwaltung | No | Yes | Yes | v.35 and later | Yes | v.35 and later |
| Überwachung | No | Yes | Yes | v.35 and later | Yes | v.35 and later |
| Web triggers | No | Yes | Yes | v.35 and later | No | NA |
| File size upload limit | No | Yes | Yes | v.34 and later | Yes | v.34 and later |
| Download data files | No | Yes | Yes | v.34 and later | Yes | v.34 and later |
| API Task - Unattended (Schedule) | No | Yes | Yes | v.33 and later | No | NA |
| Custom announcements | No | Yes | Yes | v.33 and later | Yes | v.34 and later |
| High performance version control (repository partitioning) | No | Yes | Yes | v.33 and later | Yes | v.34 and later |
| Deaktivierung inaktiver Nutzer | No | Yes | Yes | v.33 and later | Yes | v.34 and later |
| Business attributes in Process Composer | No | Yes | Yes | v.33 to v.37 | Yes | v.34 to v.371 |
| Code analysis for API Tasks | No | Yes | Yes | v.32 and later | No | NA |
| API Task-Echtzeit-Endpunkt | No | Yes | Yes | v.32 and later | No | NA |
| ACC - Dashboard for automations from Private repo | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| ACC - Device Dashboard widget | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| ACC - Dashboard Export (PDF) | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| Automatic user provisioning with SAML integration (IdP-Gruppenzuordnungen) | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| Connector Builder | No | Yes | Yes | v.32 and later | Yes | v.35 and later |
| Multi-lingual email notifications | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| ACC - Dashboard Document Automation widget | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| Ausführung der Automatisierung aufzeichnen | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| API Tasks ausführen |
|
Yes | Yes | v.32 and later | No | NA |
| On-Demand-Endpunkt für API Taskn | No | Yes | Yes | v.31 and later | No | NA |
| Genehmigungen im Automation Co-Pilot | No | Yes | Yes | v.31 and later | Yes | v.34 and later |
| Konfigurieren der globalen Cache-Einstellungen | No | Yes | Yes | v.31 and later | Yes | v.34 and later |
| Export Automation dashboard | No | Yes | Yes | v.31 and later | Yes | v.34 and later |