Packages updated in v.31
- Updated: 2024/06/17
Packages updated in v.31
Review updates to the packages in Automation 360 v.31, including the compatible Control Room and Bot Agent versions.
February 2024 package updates
We have updated specific packages in February, after the v.31 release. For a list of these packages, see February 2024 updates.
January 2024 package updates
We have updated specific packages in January, after the v.31 release. For a list of these packages, see January 2024 updates.
Packages updated in v.31
The following table lists the updates in the packages for this release:
Note: For information about packages related to previous releases,
see the PDFs for these releases: Automation 360 previous release
versions.
Package name | Version | Bot Agent version | Control Room version |
---|---|---|---|
AI | 1.2.0 | 21.250 or later | 18238 or later |
Analyze | 2.10.0-20231009-044503 | 20.11 or later | 8750 or later |
Apigee | 2.2.0 | 21.222 or later | 15422 or later |
Application | 3.9.0 | 20.11 or later | 8750 or later |
Boolean | 2.11.0 | 20.11 or later | 8750 or later |
Bot Migration | 10.8.2 | 21.220 or later | 15224 or later |
Browser | 3.10.2 | 21.210 or later | 14140 or later |
Clipboard | 3.8.0 | 20.11 or later | 8750 or later |
Comment | 2.16.0 | 20.11 or later | 8750 or later |
Credentials | 1.7.1 | 20.11 or later | 8750 or later |
CSV/TXT | 2.13.0 | 20.11 or later | 8750 or later |
Database | 5.2.1 | 21.88 or later | 10204 or later |
Datetime | 2.14.0 | 20.11 or later | 8750 or later |
Delay | 3.9.1 | 20.11 or later | 8750 or later |
Dictionary | 3.14.0 | 20.11 or later | 8750 or later |
Document Extraction |
21.252 or later | 19223 or later | |
3.19.2 | 21.210 or later | 13980 or later | |
Excel advanced | 6.17.0 | 21.112 or later | 11307 or later |
File | 6.9.1 | 21.98 or later | 10789 or later |
File Folder trigger | 1.5.0-20230912-171023 | 20.11 or later | 8750 or later |
Folder | 6.9.1 | 20.11 or later | 8750 or later |
Generative AI | 1.4.1 | 21.240 or later | 17445 or later |
Google Calendar | 2.13.0 | 20.11 or later | 8750 or later |
Google Drive | 2.14.0 | 20.11 or later | 8750 or later |
Google Sheets | 2.15.1 | 20.11 or later | 8750 or later |
If | 3.7.14-20231116-000453 | 20.11 or later | 8750 or later |
Image Recognition | 3.17.2 | 21.210 or later | 14100 or later |
IQ Bot Pre-processor | 3.31.0 | 21.98 or later | 10520 or later |
IQ Bot | 3.31.2 | 21.98 or later | 10520 or later |
JavaScript | 2.16.0 | 20.11 or later | 8750 or later |
JSON | 1.5.1 | 21.98 | 10520 |
Legacy AISense | 2.3.0 | 21.220 or later | 15224 or later |
Legacy Automation | 6.4.0 | 21.200 or later | 13279 or later |
List | 2.13.0 | 20.11 or later | 8750 or later |
Loop | 3.8.1-20231117-175130 | 20.11 or later | 17208 or later |
Message Box | 3.7.0 | 20.11 or later | 8750 or later |
Microsoft 365 Calendar | 2.15.0 | 20.11 or later | 8750 or later |
Microsoft 365 Excel | 2.15.0 | 20.11 or later | 8750 or later |
Microsoft 365 OneDrive | 2.15.0 | 20.11 or later | 8750 or later |
Microsoft 365 Outlook | 1.3.0 | 21.210 or later | 13980 or later |
Number | 3.9.1 | 20.18 or later | 9130 or later |
OCR | 2.13.1 | 21.118 or later | 8750 or later |
3.10.0 | 21.31 or later | 9300 or later | |
PGP | 3.7.1 | 21.88 or later | 10195 or later |
Ping | 3.6.0 | 20.11 or later | 8750 or later |
Printer | 2.7.0 | 20.11 or later | 8750 or later |
Prompt | 2.8.0 | 20.11 or later | 8750 or later |
Python Script | 2.16.0 | 20.11 or later | 8750 or later |
Record | 1.10.0 | 21.134 or later | 17917 or later |
Recorder | 2.16.0-20231101-165457 | 21.210 or later | 14068 or later |
REST Web Service | 3.17.0 | 20.11 or later | 8750 or later |
Salesforce | 2.1.0 | 21.222 or later | 15422 or later |
SAP | 3.13.0 | 21.88 or later | 10195 or later |
Screen | 2.10.0 | 20.11 or later | 8750 or later |
Service | 4.9.0 | 20.11 or later | 8750 or later |
ServiceNow | 2.1.0 | 21.230 or later | 16455 or later |
SharePoint | 2.3.0 | 21.250 or later | 18000 or later |
SNMP | 2.8.0 | 20.11 or later | 8750 or later |
SOAP Web Service | 3.18.0 | 21.240 or later | 17571 or later |
String | 5.9.0 | 20.18 or later | 9130 or later |
System | 3.14.0 | 21.88 or later | 10217 or later |
Terminal Emulator | 4.11.1 | 21.93 or later | 10353 or later |
Text file | 1.7.0 | 20.11 or later | 8750 or later |
VBScript | 2.20.0 | 21.21 or later | 14100 or later |
Wait | 4.10.1 | 20.11 or later | 8750 or later |
Window | 5.11.0 | 20.11 or later | 8750 or later |
Workday | 1.3.0 | 21.231 or later | 17076 or later |
XML | 3.12.0 | 20.11 or later | 8750 or later |
Packages not updated in v.31
The following table lists packages that have not been updated in the v.31 release but are compatible with this release.
Package name | Version | Bot Agent version | Control Room version |
---|---|---|---|
Active Directory | 3.9.0 | 20.11 or later | 8750 or later |
Advanced Classifier | 2.1.1 | 21.250 or later | 17953 or later |
App Integration | 4.13.0 | 21.88 or later | 10195 or later |
Boolean | 2.9.0 | 20.11 or later | 8750 or later |
Data Table | 4.8.0 | 20.11 or later | 8750 or later |
DLL | 6.10.2 | 21.22 or later | 15238 or later |
Error handler | 2.11.3-20230316-162433 | 20.11 or later | 8750 or later |
Excel basic | 6.15.0 | 21.112 or later | 11307 or later |
FTP / SFTP | 2.11.0 | 20.11 or later | 8750 or later |
Google G Suite | 2.8.0-20220416-235104 | 20.11 or later | 8750 or later |
Hot keys | 1.5.0-20230323-050200 | 20.11 or later | 8750 or later |
Log To File | 3.8.0 | 21.134 or later | 19321 or later |
Mouse | 2.15.0 | 21.210 or later | 14100 or later |
Play Sound | 2.6.0-20220421-071315 | 20.11 or later | 8750 or later |
Process Composer | 7.30.2 | 21.134 or later | 12316 or later |
SAP BAPI | 2.9.0 | 21.2 or later | 9249 or later |
Service | 4.8.0 | 20.11 or later | 8750 or later |
Simulate keystrokes | 4.3.0 | 21.200 or later | 13297 or later |
Step | 2.5.0-20230105-135537 | 20.11 or later | 8750 or later |
SNMP | 2.7.1 | 20.11 or later | 8750 or later |
Task Bot | 2.8.0-20230530-152744 | 20.11 or later | 8750 or later |
V11 Task Bot | 1.14.0 | 20.11 or later | 8750 or later |
Workload | 2.12.0-20230622-2126 | 20.11 or later | 8750 or later |