Database server support matrix
- Updated: 2024/10/03
Database server support matrix
Review the list of databases supported in Automation 360 and their JDBC and ODBC connectivity.
JDBC connectivity
The following table lists the supported database servers with JDBC connectivity.
Database action | Microsoft SQL Server | Microsoft Access | PostgreSQL Server | MySQL | Excel | Text | CSV | Snowflake | DB2 | Oracle | AWS RDS | Microsoft Azure | MariaDB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connect | Y | Y | Y | Y | N | N | N | Y* | Y* | Y | Y | Y | Y* |
Disconnect | Y | Y | Y | Y | N | N | N | Y* | Y* | Y | Y | Y | Y* |
Read from | Y | Y | Y | Y | N | N | N | Y* | Y* | Y | Y | Y | Y* |
Run stored procedure | Y | n/a | Y | Y | n/a | n/a | n/a | Y* | Y* | Y | Y | Y | Y* |
Export to data table | Y | Y | Y | Y | N | N | N | Y* | Y* | Y | Y | Y | Y* |
Managed stored procedure | Y | n/a | Y | Y | n/a | n/a | n/a | Y* | Y* | Y | Y | Y | Y* |
Insert/ Update / Delete | Y | Y | Y | Y | N | N | N | Y* | Y* | Y | Y | Y | Y* |
Begin database transaction | Y | n/a | Y | Y | n/a | n/a | n/a | Y* | Y* | Y | Y | Y | Y* |
End database transaction | Y | n/a | Y | Y | n/a | n/a | n/a | Y* | Y* | Y | Y | Y | Y* |
- Y: Supported
- Y*: Supported with Automation 360 v.30 and later releases
- N: Not supported
- n/a: Not applicable
ODBC connectivity
The following table lists the supported database servers with ODBC connectivity.
Database action | Microsoft SQL Server | Microsoft Access | PostgreSQL Server | MySQL | Excel | Text | CSV | Snowflake | Oracle | AWS RDS | Microsoft Azure |
---|---|---|---|---|---|---|---|---|---|---|---|
Connect | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Disconnect | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Read from | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Run stored procedure | Y | n/a | Y | Y | n/a | n/a | n/a | n/a | Y | Y | Y |
Export to data table | Y | Y | Y | Y | Y | N | N | - | Y | Y | Y |
Managed stored procedure | N | n/a | N | N | n/a | n/a | n/a | n/a | N | N | N |
Insert/ Update / Delete | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Begin database transaction | N | n/a | N | N | n/a | n/a | n/a | N | N | N | N |
End database transaction | N | n/a | N | N | n/a | n/a | n/a | N | N | N | N |
- Y: Supported
- N: Not supported
- n/a: Not applicable