Packages updated in v.29
- Updated: 2024/06/17
Packages updated in v.29
Review updates to packages in Automation 360 v.29 including the compatible Control Room and Bot Agent versions.
August 2023 package updates
We have updated specific packages in August, after the v.29 release. For a list of these packages, see August 2023 updates.
July 2023 package updates
We have updated specific packages in July, after the v.29 release. For a list of these packages, see July 2023 updates.
Packages updated in v.29 release
The following table lists packages updated for this release. Click the package version to view updates (what's new, changed, or fixed) in this package.
Package | Version | Bot Agent version | Control Room version |
---|---|---|---|
Active Directory | 3.8.0 | 20.11 or later | 8750 or later |
Advanced Classifier | 2.0.4 | 21.250 or later | 17953 or later |
Analyze | 2.8.0-20230427-091823 | 20.11 or later | 8750 or later |
Apigee | 1.1.1 | 21.222 or later | 15422 or later |
App Integration | 4.12.0 | 21.88 or later | 10195 or later |
Application | 3.8.0 | 20.11 or later | 8750 or later |
Boolean | 2.9.0 | 20.11 or later | 8750 or later |
Bot Migration | 10.6.2 | 21.220 or later | 15224 or later |
Browser | 3.9.0 | 21.210 or later | 14140 or later |
Clipboard | 3.7.0 | 20.11 or later | 8750 or later |
Comment | 2.14.0 | 20.11 or later | 8750 or later |
Credential | 1.6.0 | 20.11 or later | 8750 or later |
CSV/TXT | 2.12.0 | 20.11 or later | 8750 or later |
Data Table | 4.8.0 | 20.11 or later | 8750 or later |
Database | 4.12.2 | 21.88 or later | 10204 or later |
Datetime | 2.12.1 | 20.11 or later | 8750 or later |
Delay | 3.8.0 | 20.11 or later | 8750 or later |
Dictionary | 3.12.0 | 20.11 or later | 8750 or later |
DLL | 6.9.0 | 21.22 or later | 15238 or later |
Document Extraction | 3.29.14 | 21.98 or later | 15345 or later |
3.17.6 | 21.210 or later | 13980 or later | |
Email trigger | 2.10.2-20230106-091325 | 21.210 or later | 13980 or later |
Error handler | 2.11.3-20230316-162433 | 20.11 or later | 8750 or later |
Excel advanced | 6.15.1 | 21.112 or later | 11307 or later |
Excel basic | 6.15.0 | 21.112 or later | 11307 or later |
File | 6.7.0 | 21.98 or later | 10789 or later |
Folder | 6.7.0 | 20.11 or later | 8750 or later |
FTP / SFTP | 2.10.1 | 20.11 or later | 8750 or later |
Google Calendar | 2.11.2 | 20.11 or later | 8750 or later |
Google Drive | 2.12.2 | 20.11 or later | 8750 or later |
Google Sheets | 2.12.2 | 20.11 or later | 8750 or later |
Hot key | 1.5.0-20230323-050200 | 20.11 or later | 8750 or later |
If | 3.6.2-20230316-161323 | 20.11 or later | 8750 or later |
Image Recognition | 3.15.2 | 21.210 or later | 14100 or later |
Interactive Forms | 2.29.1-20230403-101855 | 20.11 or later | 8750 or later |
IQ Bot | 2.4.5 | 21.98 or later | 10520 or later |
Document Classifier | 2.5.4 | 21.98 or later | 10520 or later |
IQ Bot Pre-processor | 2.4.4 | 21.98 or later | 10520 or later |
JavaScript | 2.15.0 | 20.11 or later | 8750 or later |
JSON | 1.4.1 | 21.98 or later | 10520 or later |
Legacy Automation | 6.2.0 | 21.200 or later | 13279 or later |
List | 2.11.0 | 20.11 or later | 8750 or later |
Loop | 3.7.5-20230316-155504 | 20.11 or later | 17208 or later |
Message Box | 3.6.0 | 20.11 or later | 8750 or later |
Mouse | 2.14.0 | 21.210 or later | 14100 or later |
Microsoft 365 Calendar | 2.12.1 | 20.11 or later | 8750 or later |
Microsoft 365 Excel | 2.12.1 | 20.11 or later | 8750 or later |
Microsoft 365 OneDrive | 2.12.1 | 20.11 or later | 8750 or later |
Microsoft 365 Outlook (New) | 1.0.1 | 21.210 or later | 13980 or later |
Number | 3.8.0 | 20.18 or later | 9130 or later |
OCR | 2.12.1 | 21.118 or later | 8750 or later |
3.9.0 | 21.31 or later | 9300 or later | |
PGP | 3.6.0 | 21.88 or later | 10195 or later |
Ping | 3.5.0 | 20.11 or later | 8750 or later |
Play Sound | 2.6.0-20220421-071315 | 20.11 or later | 8750 or later |
Process Composer | 7.29.0-20230509-185211 | 21.134 or later | 12316 or later |
Prompt | 2.7.1 | 20.11 or later | 8750 or later |
Python Script | 2.15.0 | 20.11 or later | 8750 or later |
Rest Web Services | 3.14.0 | 20.11 or later | 8750 or later |
Record | 1.8.2 | 21.134 or later | 17917 or later |
Recorder | 2.11.5-20230512-083852 | 21.210 or later | 14068 or later |
SAP | 3.10.0 | 21.88 or later | 10195 or later |
SAP BAPI | 2.9.0 | 21.2 or later | 9249 or later |
Salesforce | 1.3.2 | 21.222 or later | 15422 or later |
Screen | 2.9.2 | 20.11 or later | 8750 or later |
Services | 4.8.0 | 20.11 or later | 8750 or later |
ServiceNow | 1.1.1 | 21.230 or later | 16455 or later |
SharePoint | 1.0.4 | 21.250 or later | 18000 or later |
Simulate keystrokes | 4.2.0 | 21.200 or later | 13297 or later |
SNMP | 2.7.1 | 20.11 or later | 8750 or later |
SOAP Web Service | 3.15.0 | 21.90 or later | 10227 or later |
String | 5.7.1 | 20.18 or later | 9130 or later |
System | 3.12.0 | 21.88 or later | 10217 or later |
Task Bot | 2.7.2-20230316-160508 | 20.11 or later | 8750 or later |
Terminal Emulator | 4.10.0 | 21.93 or later | 10353 or later |
V11 Task Bot | 1.14.0 | 20.11 or later | 8750 or later |
Text file | 1.6.0 | 20.11 or later | 8750 or later |
VBScript | 2.19.0 | 21.210 or later | 14100 or later |
Wait | 4.9.0 | 20.11 or later | 8750 or later |
Window | 5.10.0 | 20.11 or later | 8750 or later |
Workday | 1.1.4 | 21.231 or later | 17076 or later |
Workload | 2.11.1-20230111-231550 | 20.11 or later | 8750 or later |
XML | 3.10.0 | 20.11 or later | 8750 or later |
Packages not updated in v.29 release
The following table lists packages that have not been updated in the Automation 360 v.29 release but are compatible with this release.
Package name | Version | Bot Agent version | Control Room version |
---|---|---|---|
File and Folder | 1.3.0-20221014-182105 | 20.11 or later | 8750 or later |
Google G Suite | 2.8.0-20220416-235104 | 20.11 or later | 8750 or later |
Legacy AISense | 2.1.0-20221219-144922 | 21.220 or later | 15224 or later |
Service trigger | 1.5.1-20220425-083711 | 21.112 or later | 11314 or later |
Step | 2.5.0-20230105-135537 | 20.11 or later | 8750 or later |
Trigger Loop | 0.7.0-20220715-220725 | 20.11 or later | 8750 or later |
Window trigger | 1.4.0-20220118-154823 | 20.11 or later | 11314 or later |