Automation 360 feature comparison matrix
- Updated: 2024/11/11
Automation 360 feature comparison matrix
Compare Automation 360 features with Enterprise 11.3.x and Enterprise 10 features to understand the benefits to Automation 360. Review advantages of Automation 360 if you are a new user of the product.
For details on latest features and enhancements, see Automation 360 release notes.
Core components
Automation 360 | Enterprise 11.3.x | Enterprise 10.x | |
---|---|---|---|
Target user |
|
|
|
Delivery model |
|
|
|
Operating system |
(Operating system not applicable for Cloud) |
Microsoft Windows | Microsoft Windows |
Microsoft Active Directory support | Available | Available | Available |
SAML 2.0 | Available | Available | Not available |
Authenticated proxy support | Available | Not available | Not available |
Localized user interface (UI) | 8 languages | 3 languages | Not available |
Bot Insight support | Available | Available | Available (Basic) |
CoE Manager support | Available | Not available | Not available |
IQ Bot support | Available | Available | Available (Basic) |
Interactive forms (attended automation) support | Available | Not available | Not available |
Bot Creator platform | On premises thin client | Thick client | Thick client |
Bot Runner platform | Web-deployed | Thick client | Thick client |
Attended bots | Available | Available | Not available |
Unattended bots | Available | Available | Available |
Upgrade to use new actions or commands |
|
Upgrade required | Upgrade required |
Automated queuing for job | Available | Available | Not available |
Centralized licensing | Available | Available | Available |
High availability | Available | Available | Available |
Load balancing | Available | Available | Available |
Disaster recovery | Available | Available | Available |
Multi-domain support | Available | Available | Available |
Hosting technology | Java |
|
Microsoft IIS |
Role-based access | Available | Available | Available |
Power BI | Available | Not available | Not available |
Tableau connector for Bot Insight | Available | Not available | Not available |
Version Control | Available through Git integration (Subversion is deprecated) |
Available through Subversion integration | Available through Subversion integration |
SysLog integration | Available | Available | Not available |
Control Room server capabilities
Feature | Automation 360 | Enterprise 11.3.x | Enterprise 10.x |
---|---|---|---|
Version control - Set production version | Available | Available | Available |
Version control - Compare two versions of a bot | Available | Available | Available |
Version control - Check version history | Available | Available | Available |
Version control - Roll back to previous version | Available | Available | Available |
Version Control – Restore from git | Available | Not available | Not available |
Multi or two factor authentication | Available (through SSO) | Available (Native and through SSO) | Not available |
Banner text on Control Room login | Available | Available | Not available |
Audit log | Available | Available | Available |
Open web page in a new or existing tab of Internet Explorer | Available | Available | Available |
Open web page in a new or existing tab of Google Chrome | Available | Not available | Not available |
Setting for new login session in Control Room | Deprecated | Available | Not available |
Configure API keys duration | Available | Not available | Not available |
Configure email verification on user creation | Available | Available | Not available |
Enable debug logging | Available | Available | Not available |
Move bot | Available | Not available | Not available |
Copy bot | Available | Available | Available |
View references and dependencies | Available | Not available | Not available |
Bulk check-in | Available | Available | Available |
Bulk check-out | Available | Available | Available |
Bot Promotion (without export/import) | Available | Not available | Not available |
Recover private workspace | Available | Not available | Not available |
Search within sub-folders | Available | Not available | Not available |
Bot development
Feature | Automation 360 | Enterprise 11.3.x | Enterprise 10.x |
---|---|---|---|
In-product learning | Available | Not available | Not available |
Bot Creator Flow view | Available | Not available | Not available |
Bot Creator Dual view | Available | Not available | Not available |
Bot Creator Code view | Available | Available | Available |
Bot Creator Visualize view | Not available | Available | Available |
Bulk package update | Available | Note available | Not available |
Actions search | Available | Not available | Not available |
Text search | Available | Available | Available |
Advanced expressions | Available | Limited availability | Limited availability |
Regular expressions | Available | Available | Available |
Remote device testing | Available (Develop on one device and test on another device) |
Not available | Not available |
Localized actions | Available | Not available | Not available |
Collaborative development | Available | Not available | Not available |
Bot Store integration | Available | Available (Version 11.3.3 and later) | Not available |
Email triggers | Available | Available | Available |
File and folder triggers | Available | Available | Available |
Hot-key triggers | Available | Available | Available |
User Interface triggers | Available | Not available | Not available |
Performance triggers | Not available | Available | Available |
Process triggers | Available | Available | Available |
Service triggers | Available | Available | Available |
Windows triggers | Available | Available | Available |
MetaBot Logic | Available through Task Bot | Available | Available |
MetaBot DLL | Available through DLL: Run function action | Available | Available |
MetaBot Screen recalibration | Not available | Available | Available |
Bot Lifecycle Management - Import and export bots | Available | Available | Not available |
Global values | Available | Not available | Not available |
Bot cloning | Available | Not available | Not available |
API deployment | Available | Available | Not available |
Bot Runner sessions in Control Room | Available | Available | Available |
Packaging Bot dependencies | Available | Available | Available |
Bypass legal disclaimer | Available | Available | Available |
Edit variable name | Available | Available | Available |
Copy commands from one bot to another | Available Triggers option is not available. |
Available | Available |
Save bot as XML/TXT | Not available | Available | Available |
Disable mouse and keyboard for the bot | Not available | Available | Available |
Run bot in stealth mode | Not available | Available | Available |
Show or hide errors while running a bot. | Not available (Deprecated for Automation 360) | Available | Available |
Copy variables from one bot to another | Available | Available | Available |
Cross domain iFrame support in browsers. | Available Supported in Google Chrome and Microsoft Edge. |
Available Supported in Internet Explorer. |
Available Supported in Internet Explorer. |
Define and Enforce Coding Best Practices with Code Analysis | Available |
Bot extensibility and code reuse
Feature | Automation 360 | Enterprise 11.3.x | Enterprise 10.x |
---|---|---|---|
Custom actions in palette | Available (build using Package Development Kit) | Not available | Not available |
Inline scripting | Available in Python, VBScript, and JavaScript | Available in VBScript | Not available |
Code reuse | Available for Task Bots, custom actions, and DLLs | Limited availability for MetaBots and DLLs | Limited availability for MetaBots and DLLs |
Quick map for variables | Available | Available | Available |
Bot timeout | Available | Available | Available |
Bot priority | Available | Available | Available |
Share DLL session | Available | Not available | Not available |
Run bot reusing the configuration of the past run from Historical page | Available | Not available | Not available |
Integration capabilities
Feature | Automation 360 | Enterprise 11.3.x | Enterprise 10.x |
---|---|---|---|
Callouts using inline scripting | Available for Python, VBScript, and JavaScript | Not available | Not available |
Control Room APIs | Available | Available | Not available |
REST Web Service | Available | Available | Available |
SOAP Web Service | Available | Available | Available |
Device utilization capabilities
Feature | Automation 360 | Enterprise 11.3.x | Enterprise 10.x |
---|---|---|---|
Workload management | Available | Available | Not available |
Device pools | Available for scheduling and workload management | Available in workload management only | Not available |
Run-as users pool for automations | Available Set up multiple run-as users for device pools to provide effective license and device utilization |
Not available | Not available |
Background processing | Available | Not available | Not available |
Non-persistent virtual desktop infrastructure (VDI) | Available | Available | Available |
Recorder capabilities
Feature | Automation 360 | Enterprise 11.3.x | Enterprise 10.x |
---|---|---|---|
AISense Recorder | Available | Available | Not available |
Unified Recorder | Available (includes support for Microsoft Edge Chromium)
|
Not available (Recording capabilities through Web Recorder, Smart Recorder, and Standard or Screen Recorder) | Not available (Recording capabilities through Web Recorder, Smart Recorder, and Standard or Screen Recorder) |
Recorder for Web/Windows | Available | Available | Available |
Recorder for SAP | Available | Available | Not available |
Recorder for Citrix | Available | Available | Not available |
Recorder for Oracle | Available | Available | Not available |
Secure recording | Available | Available | Available |
Microsoft Silverlight 5 desktop and web applications | Available (Third-party controls are not available) |
Available | Available |
Selection of capture technology in recorder | Available | Available | Available |
Bot packages
Feature | Automation 360 packages | Enterprise 11.3.x commands | Enterprise 10.x commands |
---|---|---|---|
Automation Co-Pilot on the web | Available | Not available | Not available |
Active Directory | Available | Available | Available |
Analyze | Available | Not available | Not available |
Application | Available | Available | Available |
App Integration | Available | Available | Available |
Boolean | Available | Not available | Not available |
Bot migration | Available | Not available | Not available |
Browser | Available The following actions are only available
for the Google Chrome browser:
|
Available (through Web Recorder) The Web Recorder commands are only available for the Internet Explorer browser. |
Available (through Web Recorder) The Web Recorder commands are only available for the Internet Explorer browser. |
Citrix Automation | Not available (Deprecated and replaced with Unified Recorder) |
Available | Available |
Clipboard | Available | Available | Available |
Comment | Available | Available | Available |
Credential Vault | Available | Available | Available |
CSV/TXT | Available | Available | Available |
Data Table | Available | Available using Array type variable | Available using Array type variable |
Database | Available | Available | Available |
Datetime | Available | Not available | Not available |
Delay | Available | Available | Available |
Dictionary | Available | Not available | Not available |
DLL | Available | Limited availability through MetaBots | Limited availability through MetaBots |
Available (SMTP, EWS, and Outlook) Additional actions available:
|
Available (SMTP, EWS). The following options are available:
|
Available (SMTP) | |
Error handler | Available (Advanced - Try, Catch, Finally, Throw) | Available (Basic) | Available (Basic) |
Excel advanced | Available | Limited availability | Limited availability |
Excel basic (without Excel) | Available | Not available | Not available |
File operations | Available | Available | Available |
Folder operations | Available | Available | Available |
FTP / SFTP | Available | Available | Available |
Google Document AI | Available | Not available | Not available |
If | Available | Available | Available |
Image Recognition | Available | Available | Available |
Interactive form operations | Available | Not available | Not available |
IQ Bot | Available | Available | Available |
IQ Bot Pre-processor | Available | Not available | Not available |
IQ Bot (Local Device) | Deprecated | Not available | Not available |
JavaScript | Available | Available through Run Script | Available through Run Script |
Legacy Automation (for migrated bots) | Available (for migration) | Not available | Not applicable |
List operations | Available | Not available | Not available |
Log To File | Available | Available | Available |
Loop | Available | Available | Available |
Message Box | Available | Available | Available |
MetaBot screens | Not available (Replaced with Universal Recorder) |
Available | Available |
Mouse | Available | Available | Available |
Number | Available | Not available | Not available |
OCR | Available | Available | Available |
Microsoft 365 Calendar | Available | Not available | Not available |
Microsoft 365 Excel | Available | Available (Desktop) | Not available |
Microsoft 365 OneDrive | Available | Not available | Not available |
Microsoft 365 Outlook | Available | Not available | Not available |
One Drive | Available | Not available | Not available |
Available | Available | Available | |
PGP | Available | Available | Available |
Play Sound | Available | Available | Available |
Printer | Available | Available | Available |
Prompt | Available | Available | Available |
Python Script (Inline) | Available | Not available | Not available |
Record | Available | Not available | Not available |
Recorder | Available | Available | Available |
REST Web Service | Available | Available | Available |
SAP support | Available (Native) | Limited availability through MetaBots | Limited availability through MetaBots |
SAP BAPI | Available Custom developed SAP BAPI is not supported. |
Available | Available |
Screen | Available | Available | Available |
Services | Available | Available | Available |
Simulate keystrokes | Available | Available | Available |
SNMP | Available | Available | Available |
SOAP Web Service | Available | Available | Available |
Step | Available | Not available | Not available |
String | Available | Available | Available |
System | Available | Available | Available |
Task Bot | Available | Available | Available |
Terminal Emulator | Available | Available | Available |
Text file | Available | Not available | Not available |
Trigger Loop | Available | Not available | Not available |
VBScript (Inline) | Available | Available as Run Script | Not available |
Wait | Available | Available | Available |
Window | Available | Available | Available |
Workload | Available | Available | Not available |
XML | Available | Available | Available |
Variables support
Variable | Automation 360 | Enterprise 11.3.x | Enterprise 10.x |
---|---|---|---|
Application variables | |||
Analytics | Available | Available | Not available |
ArrayRows | Available through Recursive expressions | Available | Available |
ArrayColumns | Available through Recursive expressions | Available | Available |
Clipboard | Available | Available | Available |
Credential | Available | Available | Not available |
Dictionary | Available through Dictionary package | Available | Not available |
Enter (String variable) | Available | Available | Available |
Prompt Assignment (user-defined) | Available | Available | Available |
Read from Excel/CSV | Available through Excel advanced package | Available through Array type user-defined variable | Available through Array type user-defined variable |
Read from database | Available through Database package | Available through Array type user-defined variable | Available through Array type user-defined variable |
Read from text file | Available through CSV/TXT package | Available through Array, List, and Value type user-defined variables | Available through Array, List, and Value type user-defined variables |
Separator (String variable) | Available | Available | Available |
Tab (String variable) | Available | Available | Available |
Work Item | Available | Available | Not available |
System variables | |||
AAApplicationPath | Available through global values | Available | Available |
AADefaultDateFormat | Available through global values | Not available | Not available |
AAInstallationPath | Available | Available | Available |
AATaskExecutor | Available
|
Available | Not available |
AATaskName | Available | Available | Not available |
AAControlRoom | Available | Available | Not available |
Counter | Available through Number and Loop packages | Available | Available |
CPUUsage | Available | Available | Available |
CurrentDirectory | Available through Loop package | Available | Available |
DatasetColumn | Available through Loop package | Available | Available |
Date | Available | Available | Available |
Day | Available | Available | Available |
Email
(includes EmailFrom, EmailMessages, EmailReceivedDate,
EmailReceivedTime, EmailSubject, EmailTo, EmailSentDate, and
EmailSentTime) |
Available through Email, Dictionary, and Loop packages | Available | Available |
ErrorLineNumber | Available through Error handler package | Available | Available |
ErrorDescription | Available through Error handler package | Available | Available |
Excel (includes ExcelColumn, ExcelCell, ExcelCellColumn, and ExcelCellRow) | Available through Excel advanced package | Available | Available |
Extension | Available through GetProperty action of PDF package | Available | Available |
FileDataColumn | Available as record type variable through Loop package | Available | Available |
FileName | Available through File package | Available | Available |
FolderName | Available through Folder package | Available | Available |
Hour | Available | Available | Available |
Machine | Available | Available | Available |
Millisecond | Available | Not available | Not available |
Minute | Available | Available | Available |
Month | Available | Available | Available |
OSName | Available | Available | Available |
PDF (includes PDFFileName, PDFTitle, PDFAuthor, and PDFSubject) | Available through GetProperty action of PDF package | Available | Available |
RAMUsage | Available | Available | Available |
Second | Available | Available | Available |
TableColumn | Not available | Available | Available |
TotalRAM | Available | Available | Available |
Trigger | Available through Interface trigger | Available | Available |
Year | Available | Available | Available |
XMLDataNode | Available as string type variable through Loop package | Available | Available |