Packages updated in v.27
- Updated: 2024/04/17
Packages updated in v.27
Review updates to the packages in Automation 360 v.27, including the compatible Control Room and Bot Agent versions.
The following table lists the updates in the packages for this release:
Note: For information about packages related to previous releases, see the PDFs for
these releases: Automation 360 previous release
versions.
Package name | Version | Package updates | Bot Agent version | Control Room version |
---|---|---|---|---|
Active Directory | 3.6.2-20221027-064844 | 20.11 or later | 8750 or later | |
Analyze | 2.4.4-20220615-020937 | None | 20.11 or later | 8750 or later |
App Integration | 4.8.0-20220616-123118 | None | 21.88 or later | 10195 or later |
Application | 3.6.1-20221014-042725 | Localization changes | 20.11 or later | 8750 or later |
Boolean | 2.6.4-20220919-050851 | Internal renaming of an attribute (no impact to existing bots on upgrade) | 20.11 or later | 8750 or later |
Bot Migration | 10.3.4-20221020-152650 | 21.220 or later | 15224 or later | |
Browser | 3.7.5-20221104-153650 | New feature | 21.210 or later | 14140 or later |
Clipboard | 3.5.0-20220923-115005 | Localization changes | 20.11 or later | 8750 or later |
Comment | 2.12.0 | Internal renaming of an attribute (no impact to existing bots on upgrade) | 20.11 or later | 8750 or later |
Credential | 1.4.0-20220930-120805 | Enhancement | 20.11 or later | 8750 or later |
CSV/TXT | 2.10.2-20221025-092104 | Added intuitive package icon | 20.11 or later | 8750 or later |
Database | 4.10.5-20221119-112148 | 21.88 or later | 10204 or later | |
Data Table | 4.6.0-20220920-155212 | Internal renaming of an attribute (no impact to existing bots on upgrade) | 20.11 or later | 8750 or later |
Datetime | 2.10.3-20220919-051216 | New feature | 20.11 or later | 8750 or later |
Delay | 3.6.0-20220926-132853 | Internal renaming of an attribute (no impact to existing bots on upgrade) | 20.11 or later | 8750 or later |
Dictionary | 3.10.0-20220929-153817 | Defect fix | 20.11 or later | 8750 or later |
DLL | 6.7.1-20221027-124401 | New feature | 21.220 or later | 15238 or later |
Document Extraction | 1.0.9-20221223-075522 | Fixes | 21.98 or later | 15345 or later |
3.15.2-20221006-075826 | 21.210 or later | 13980 or later | ||
Email trigger | 2.9.1-20221006-095506 | New feature | 21.210 or later | 13980 or later |
Error handler | 2.10.0-20220929-040735 | Internal renaming of an attribute (no impact to existing bots on upgrade) | 20.11 or later | 8750 or later |
Excel advanced | 6.11.0-20220919-135308 | Defect fix | 21.112 or later | 11307 or later |
Excel basic | 6.11.0-20220919-135307 | Added intuitive package icon | 21.112 or later | 11307 or later |
File | 6.5.0-20221003-160340 | 21.98 or later | 10789 or later | |
File and Folder | 1.3.0-20221014-182105 | Defect fix | 20.11 or later | 8750 or later |
Folder | 6.5.0-20221003-160340 | Added intuitive package icon | 20.11 or later | 8750 or later |
FTP / SFTP | 2.8.3-20221006-182804 | Localization changes | 20.11 or later | 8750 or later |
Genesys | 1.0.4 | None | 21.210 or later | 14199 or later |
Google Calendar | 2.9.1-20221006-143939 | Defect fix | 20.11 or later | 8750 or later |
Google Drive | 2.10.1-20221006-142241 | Defect fix | 20.11 or later | 8750 or later |
Google Document AI | 1.2.0-20220616-091303 | Fixed the vulnerabilities reported in the security scan | 21.98 or later | 10520 or later |
Google Sheets | 2.10.1-20221006-123001 |
The error is no longer displayed when you:
|
20.11 or later | 8750 or later |
Google G Suite | 2.8.0-20220416-235104 | None | 20.11 or later | 8750 or later |
Hot key | 1.1.0-20220715-220729 | None | None | None |
If | 3.5.0-20220928-201537 | Internal renaming of an attribute (no impact to existing bots on upgrade) | 20.11 or later | 8750 or later |
Image Recognition | 3.11.1-20221025-190453 | Fixed the vulnerabilities reported in the security scan | 21.210 or later | 14100 or later |
Interactive forms | 2.27.3-20221014-074409 | 20.11 or later | 8750 or later | |
Interface trigger |
1.5.1-20221122-181213 |
None. | 20.11 or later | 8750 or later |
IQ Bot | 2.2.5-20221107-102303 | Fixed the vulnerabilities reported in the security scan | 21.98 or later | 10520 or later |
IQ Bot Pre-processor | 2.2.5-20221107-101937 | Fixed the vulnerabilities reported in the security scan | 21.98 or later | 10520 or later |
JavaScript | 2.13.0-20220620-094839 | None | 20.11 or later | 8750 or later |
JSON | 1.2.0-20221003-172422 | Internal renaming of an attribute (no impact to existing bots on upgrade) | 21.98 or later | 10520 or later |
Legacy AISense | 2.0.1-20221019-100134 | Defect fix | 21.220 or later | 15224 or later |
Legacy Automation | 5.6.1-20221027-080331 | 21.200 or later | 13279 or later | |
List | 2.9.2-20220919-103920 | Internal renaming of an attribute (no impact to existing bots on upgrade) | 20.11 or later | 8750 or later |
Log To File | 3.5.0-20220416-233918 | None | 20.11 or later | 8750 or later |
Loop | 3.6.0-20220928-191723 | Internal renaming of an attribute (no impact to existing bots on upgrade) | 20.11 or later | 8750 or later |
Message Box | 3.4.0-20220416-233919 | None | 20.11 or later | 8750 or later |
Mouse | 2.12.4-20221021-043050 | Fixed the vulnerabilities reported in the security scan | 21.210 or later | 14100 or later |
Number | 3.6.0-20220928-104414 | Added intuitive package icon | 20.18 or later | 9130 or later |
OCR | 2.10.0-20220502-204318 | None | 21.118 or later | 8750 or later |
Microsoft 365 Calendar | 2.10.1-20221006-064900 | Added intuitive package icon | 20.11 or later | 8750 or later |
Microsoft 365 Excel | 2.10.1-20221006-064900 | Added intuitive package icon | 20.11 or later | 8750 or later |
Microsoft 365 OneDrive | 2.10.1-20221006-064900 | Defect fix | 20.11 or later | 8750 or later |
3.7.1-20221012-090203 | 21.31or later | 9300 or later | ||
PGP | 3.4.0-20220118-154220 | None | 21.88 or later | 10195 or later |
Ping | 3.4.0-20220416-234250 | None | 20.11 or later | 8750 or later |
Play Sound | 2.6.0-20220421-071315 | None | 20.11 or later | 8750 or later |
Printer | 2.4.0-20220118-154256 | None | 20.11 or later | 8750 or later |
Process trigger | 1.3.0-20220118-154818 | None | 21.112 or later | 11314 or later |
Process Composer | 7.27.0-20221026-170013 | None | 21.134 or later | 12316 or later |
Process Discovery | 2.1.14-20221024-185703 | None | 21.128 or later | 12247 or later |
Prompt | 2.6.0-20220118-154257 | None | 20.11 or later | 8750 or later |
Python Script | 2.13.0-20221101-070548 | Fixed the vulnerabilities reported in the security scan | 20.11 or later | 8750 or later |
Record | 1.6.3-20220919-051027 | Internal renaming of an attribute (no impact to existing bots on upgrade) | 20.11 or later | 8750 or later |
Recorder | 2.9.2-20221122-181034 | 21.210 or later | 14068 or later | |
REST Web Service | 3.12.0-20220926-070217 | Fixed an issue where different proxies were configured for a URL using a PAC file. | 20.11 or later | 8750 or later |
Salesforce | 1.0.4-20220921-170743 | None | 21.119 or later | 15422 or later |
SAP | 3.8.1-20221021-121957 | Added intuitive package icon | 21.88 or later | 10195 or later |
SAP BAPI | 2.7.0-20220424-053247 | None | 21.2 or later | 9249 or later |
Screen | 2.8.0-20220426-033753 | None | 20.11 or later | 8750 or later |
Service | 4.6.0-20220930-121118 | Localization changes | 20.11 or later | 8750 or later |
Service trigger | 1.5.1-20220425-083711 | None | 21.112 or later | 11314 or later |
ServiceNow | 1.0.3-20221010-154249 | New feature | 21.230 or later | 16455 or later |
Simulate keystrokes | 4.0.1-20221021-090235 | 21.200 or later | 13297 or later | |
SNMP | 2.5.0-20220419-063009 | None | 20.11 or later | 8750 or later |
SOAP Web Service | 3.13.1-20221025-092212 | Label change (Build Soap Request is renamed to Build SOAP request) | 21.90 or later | 10227 or later |
Step | 2.4.0-20220929-044740 | Internal renaming of an attribute (no impact to existing bots on upgrade) | 20.11 or later | 8750 or later |
String | 5.5.2-20221006-094641 | New feature | 20.18 or later | 9130 or later |
System | 3.10.0-20220921-062556 | Internal renaming of an attribute (no impact to existing bots on upgrade) | 21.88 or later | 10217 or later |
Task Bot | 2.5.0-20221020-114450 | Updated the version for botRunTime and
bot API
|
20.11 or later | 8750 or later |
Terminal Emulator | 4.8.0-20220923-172123 | New feature | 21.93 or later | 10353 or later |
Text file | 1.4.2-20221004-130231 | New feature | 20.11 or later | 8750 or later |
Trigger loop | 0.7.0-20220715-220725 | None | 20.11 or later | 8750 or later |
V11 Task Bot | 1.12.1-20220707-062607 | Defect fix | 20.11 or later | 8750 or later |
VBScript | 2.16.2-20221020-051711 | Fixed the vulnerabilities reported in the security scan | 21.210 or later | 14100 or later |
Wait | 4.7.0-20221003-160840 | Internal renaming of an attribute (no impact to existing bots on upgrade) | 20.11 or later | 8750 or later |
Window | 5.8.0-20220923-081314 | Added intuitive package icon | 20.11 or later | 8750 or later |
Window trigger | 1.4.0-20220118-154823 | None | 20.11 or later | 11314 or later |
Workload | 2.10.1-20220512-164301 | None | 20.11 or later | 8750 or later |
XML | 3.8.2-20221025-092212 | Defect fix | 20.11 or later | 8750 or later |
* These fixes are minor, internal updates, so they do not include an update or further details on our documentation site. As these updates relate to improvements in security, resiliency, and efficiency, we recommend that you use the latest package versions to include these updates in your existing bots.