Enterprise Platform
- Updated: 2026/06/02
Enterprise Platform is an add-on license for Automation 360 that provides advanced capabilities for large-scale automation, including AI governance, API Tasks, enhanced dashboards, and more. This topic lists all Enterprise Platform features with their platform availability and supported versions.
Overview
Enterprise Platform is a separately purchased add-on license. When activated, it applies to all Control Room instances in your environment.
Features and platform availability
The following table lists all Enterprise Platform capabilities, their platform availability, and the release version from which each capability is supported.
| Feature/capability | Requires additional license? | AWS Cloud | GCP Cloud | Supported version for Cloud | On-Premises | Supported version for On-Premises |
|---|---|---|---|---|---|---|
| Autopilot | No | Yes | Yes | v.40 and later | No | N/A |
| Split and Merge conditions | No | Yes | No | v.39 and later | No | N/A |
| Processes dashboard | No | Yes | Yes | v.39 and later | No | N/A |
| Agent Interoperability with PRE/Automation Discovery Service | No | Yes | Yes | v.39 and later | No | N/A |
| Interrupt handler | No | Yes | Yes | v.38 and later | Yes | v.38 and later |
| Conversational automation with Automation Co-Pilot |
|
Yes | No | v.37 and later | No | N/A |
| AI Agent Studio | Additional volume to be purchased | Yes | Yes | v.33 and later | Yes | v.34 and later |
| Automation AI Credits to be purchased | Yes | Yes | v.38 and later | Yes1 | v.39 and later | |
| AI Guardrail (Number of LLM Prompts) to be purchased | Yes | Yes | v.37 and later | No | N/A | |
| AI Guardrail (Number of LLM Prompts) to be purchased | Yes | Yes | v.36 and later | No | N/A | |
| Automation AI Credits to be purchased | Yes | No | v.40 and later | No | N/A | |
| No | Yes | Yes | v.36 and later | Yes | v.36 and later | |
| No | Yes | Yes | v.36 and later | Yes | v.36 and later | |
| No | Yes | Yes | v.35 and later | Yes | v.35 and later | |
| No | Yes | Yes | v.35 and later | Yes | v.35 and later | |
| No | Yes | Yes | v.35 and later | Yes | v.35 and later | |
| No | Yes | Yes | v.35 and later | Yes | v.35 and later | |
| No | Yes | Yes | v.34 and later | Yes | v.34 and later | |
| No | Yes | Yes | v.34 and later | Yes | v.34 and later | |
|
No | Yes | Yes | v.34 and later | Yes | v.34 and later |
| No | Yes | Yes | v.34 and later | No | N/A | |
|
No | Yes | Yes | v.34 and later | Yes | v.34 and later |
| No | Yes | Yes | v.33 and later | Yes | v.34 and later | |
| Validate WLM automation on developer device | No | Yes | Yes | v.38 and later | Yes | v.38 and later |
| Monitoring dashboard - Process and AI Agent | No | Yes | Yes | v.38 and later | Yes | v.38 and later |
| License group management | No | Yes | Yes | v.35 and later | Yes | v.35 and later |
| Monitoring | No | Yes | Yes | v.35 and later | Yes | v.35 and later |
| Web triggers | No | Yes | Yes | v.35 and later | No | N/A |
| File size upload limit | No | Yes | Yes | v.34 and later | Yes | v.34 and later |
| Download data files | No | Yes | Yes | v.34 and later | Yes | v.34 and later |
| API Task - Unattended (Schedule) | No | Yes | Yes | v.33 and later | Yes3 | N/A |
| Custom announcements | No | Yes | Yes | v.33 and later | Yes | v.34 and later |
| High performance version control (repository partitioning) | No | Yes | Yes | v.33 and later | Yes | v.34 and later |
| Disable inactive users | No | Yes | Yes | v.33 and later | Yes | v.34 and later |
| Business attributes in Process Composer | No | Yes | Yes | v.33 to v.372 | Yes | v.34 to v.372 |
| Code analysis for API Tasks | No | Yes | Yes | v.32 and later | Yes3 | N/A |
| API Task real-time endpoint | No | Yes | Yes | v.32 and later | Yes3 | N/A |
| ACC - Dashboard for automations from Private repo | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| ACC - Device Dashboard widget | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| ACC - Dashboard Export (PDF) | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| Automatic user provisioning with SAML integration (IdP group mapping) | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| Connector Builder | No | Yes | Yes | v.32 and later | Yes | v.35 and later |
| Multi-lingual email notifications | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| ACC - Dashboard Document Automation widget | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| Record automation execution | No | Yes | Yes | v.32 and later | Yes | v.34 and later |
| Automation Anywhere Cloud Service |
|
Yes | Yes | v.32 and later | Yes3 | N/A |
| API Task on-demand endpoint | No | Yes | Yes | v.31 and later | Yes3 | N/A |
| Approvals in Automation Co-Pilot | No | Yes | Yes | v.31 and later | Yes | v.34 and later |
| Configure global cache settings | No | Yes | Yes | v.31 and later | Yes | v.34 and later |
| Export Automation dashboard | No | Yes | Yes | v.31 and later | Yes | v.34 and later |
Frequently asked questions
- What is Enterprise Platform?
- Enterprise Platform is an add-on license for Automation 360 that provides advanced features for large-scale automation management, AI Governance, and enhanced monitoring.
- Do I need Enterprise Platform for AI features?
- Some AI features, such as AI Guardrails and AI Agents, require both Enterprise Platform and additional consumption-based licenses (for example, AI Guardrails prompts or Automation AI Credits). See the features table for details.
- Is Enterprise Platform available for on-premises deployments?
- Many Enterprise Platform features are available for on-premises deployments starting from specific release versions. See the "Supported version for On-Premises" column in the features table.
- Do I need to activate Enterprise Platform features individually?
- No. Once the Enterprise Platform license is activated, all included features become available automatically based on your Control Room version. Features that require additional consumption licenses must be purchased separately.
- What happens if I do not renew my Enterprise Platform license?
-
Features gated by Enterprise Platform become unavailable when the license expires. Core Automation 360 functionality is not affected. Contact your Automation Anywhere representative for renewal details.