Periodic package updates - summary list
- Updated: 2025/08/15
We will be updating specific packages in the Control Room to enable you to get early access to critical updates and fixes. This page lists the packages updated in 2025.
Note: Each package is
associated with a minimum Control Room version. If the automatic
update of packages option is enabled in your Control Room, the new package is downloaded
automatically if your Control Room version is compatible with the
minimum Control Room requirements for that package.
For more information, see How to get updated packages.
For details about package compatibility on different platforms, see Packages available in Automation 360
August 2025
The following table lists packages updated on 15 August 2025, after the v.37 release. Click the
package version to view updates in that package.
Package name | Version | Bot Agent version | Control Room build |
---|---|---|---|
Analyze | 2.12.1 | 22.120.23 or later | 35795 or later |
Apple Mail | 1.0.5 | 22.120.23 or later | 31910 or later |
Data Table | 4.15.2 | 20.11 or later | 8750 or later |
3.29.0 | 21.210 or later | 13980 or later | |
Google Drive | 2.19.0 | 20.11 or later | 8750 or later |
Microsoft 365 OneDrive | 2.23.0 | 22.60 or later | 8750 or later |
Microsoft Outlook (macOS) | 1.2.0 | 22.120.23 or later | 31910 or later |
Microsoft Teams | 1.0.2 | 22.3 or later | 19714 or later |
Prompt | 2.11.0 | 20.11 or later | 8750 or later |
SOAP Web Service | 3.21.0 | 21.90 or later | 10227 or later |
Terminal Emulator | 4.16.10 | 21.93 or later | 10353 or later |
July 2025
The following table lists packages updated on 15 July 2025, after the v.37 release. Click the package version to view updates in that package.
Package name | Version | Bot Agent version | Control Room build | Supported platform (macOS, Windows, or both) |
---|---|---|---|---|
Application | 3.11.0 | 20.11 or later | 8750 or later | Both |
Apple Keynote | 1.0.0 | 22.120.23 or later | 31910 or later | macOS |
Apple Numbers | 1.0.10 | 22.120.23 or later | 31910 or later | macOS |
Browser | 4.2.0 | 21.210 or later | 14140 or later | Both |
CSV/TXT | 2.15.1 | 20.11 or later | 8750 or later | Both |
Database | 5.5.3 | 21.88 or later | 10204 or later | Both |
Document Extraction | 3.37.9 | 21.252 or later | 19223 or later | Windows |
Excel advanced | 6.23.1 | 21.112 or later | 11307 or later | Both |
Image Recognition | 3.24.0 | 21.210 or later | 14100 or later | Both |
JSON | 1.9.1 | 21.98 or later | 10520 or later | Both |
List | 2.15.0 | 20.11 or later | 8750 or later | Both |
Mouse | 2.20.0 | 21.210 or later | 14100 or later | Both |
OCR | 2.17.4 | 21.118 or later | 8750 or later | Both |
Pipeline Accelerator | 1.2.0 | 20.11 or later | 8750 or later | Both |
Recorder | 4.3.2-20250711-221403 | 21.210 or later | 14068 or later | Windows |
REST Web Services | 3.24.1 | 20.11 or later | 8750 or later | Both |
Simulate keystrokes | 4.7.0 | 21.200 or later | 13297 or later | Both |
June 2025
The following table lists packages updated on 16 June 2025, after the v.37 release. Click the package version to view updates in that package.
May 2025
The following table lists packages updated on 15 May 2025, after the v.36 release. Click the package version to view updates in that package.
April 2025
The following table lists packages updated on 15 April 2025, after the v.36 release. Click the
package version to view updates in that package.
Package name | Version | Bot Agent version | Control Room build |
---|---|---|---|
3.28.0 | 21.210 or later | 13980 or later | |
Generative AI | 1.15.0 | 21.240 or later | 17445 or later |
Interactive Forms | 5.1.5 | 21.88 or later | 10195 or later |
Recorder | 4.1.0-20250403-131547 | 21.210 or later | 14068 or later |
SharePoint | 2.8.0 | 21.250 or later | 18000 or later |
March 2025
The following table lists packages updated on 17 March 2025, after the v.36 release. Click the
package version to view updates in that package.
Package name | Version | Bot Agent version | Control Room build |
---|---|---|---|
Document Extraction | 3.36.10 | 21.252 or later | 19223 or later |
3.27.2 | 21.210 or later | 13980 or later | |
Interactive Forms | 5.1.4 | 21.88 or later | 10195 or later |
Recorder | 4.0.7-20250304-193341 | 21.210 or later | 14068 or later |
February 2025
The following table lists packages updated on 14 February 2025, after the v.35 release. Click the
package version to view updates in that package.
January 2025
The following table lists packages updated on 15 January 2025, after the v.35 release. Click the package version to view updates in that package.